Difference between revisions of "Obtaining Data:Sample Values"
(→Groundwater Parameters) |
|||
Line 368: | Line 368: | ||
<sup>a</sup>Engman (1986), <sup>b</sup>Downer, <sup>c</sup>Senarath et al (2000) | <sup>a</sup>Engman (1986), <sup>b</sup>Downer, <sup>c</sup>Senarath et al (2000) | ||
|} | |} | ||
− | |||
− | |||
− | |||
Line 501: | Line 498: | ||
== Culvert & Weir Parameters == | == Culvert & Weir Parameters == | ||
+ | {| | ||
+ | |- | ||
+ | | | ||
+ | {| class="thin center collapsible collapsed" style="font-family: times;" | ||
+ | |- | ||
+ | ! colspan="14" align="left" | Table 48. Values of C in the Formula Q = CLH<sup>3/2</sup> for Models of Broad-crested Weirs with Rounded Upstream Corner | ||
+ | |- | ||
+ | ! rowspan="2" | Name of<br />Experimenter | ||
+ | ! rowspan="2" width="30px" | [[Image:Samp_Val_Image_1.png]] | ||
+ | ! rowspan="2" width="30px" | [[Image:Samp_Val_Image_2.png]] | ||
+ | ! rowspan="2" width="30px" | [[Image:Samp_Val_Image_3.png]] | ||
+ | ! colspan="10" | Head in feet, H | ||
+ | |- | ||
+ | | width="25px" | 0.4 || width="25px" | 0.6 || width="25px" | 0.8 || width="25px" | 1.0 || width="25px" | 1.5 || width="25px" | 2.0 || width="25px" | 2.5 || width="25px" | 3.0 || width="25px" | 4.0 || width="25px" | 5.0 | ||
+ | |- | ||
+ | | Bazin || 0.33 || 2.62 || 2.46 || 2.93 || 2.97 || 2.98 || 3.01 || 3.04 || || || || || | ||
+ | |- | ||
+ | | Bazin || 0.33 || 6.56 || 2.46 || 2.70 || 2.82 || 2.87 || 2.89 || 2.92 || || || || || | ||
+ | |- | ||
+ | | U.S. Deep Waterways || 0.33 || 2.52 || 4.57 || || 2.77 || 2.8 || 2.83 || 2.92 || 3 || 3.08 || 3.17 || 3.34 || 3.5 | ||
+ | |- | ||
+ | | U.S. Deep Waterways || 1.33 || 6.56 || 4.56 || || || 2.83 || 2.83 || 2.83 || 2.82 || 2.82 || 2.82 || 2.82 || 2.81 | ||
+ | |} | ||
+ | |} | ||
− | ==Infiltration Parameters== | + | |
+ | {| | ||
+ | |- | ||
+ | | | ||
+ | {| class="center thin collapsible collapsed" style="font-family: times;" | ||
+ | |- | ||
+ | ! colspan="9" | Table 49. Values of C in the Formula Q = CLH3/2 for Broad-Crested Weirs with Crests Inclined Slightly Downward | ||
+ | |- | ||
+ | ! rowspan="2" | Slope of Crest | ||
+ | ! rowspan="2" | Length<br />of weir<br />in feet | ||
+ | ! colspan="7" | Head in feet, H | ||
+ | |- | ||
+ | | 0.1 || 0.2 || 0.3 || 0.4 || 0.5 || 0.6 || 0.7 | ||
+ | |- | ||
+ | | 12 to 1 || 3.0 || 2.58 || 2.87 || 2.57 || 2.60 || 2.84 || 2.81 || 2.70 | ||
+ | |- | ||
+ | | 18 to 1 || 3.0 || 2.91 || 2.92 || 2.53 || 2.60 || 2.80 || 2.74 || 2.62 | ||
+ | |- | ||
+ | | 18 to 1 || 10.0 || 2.52 || 2.68 || 2.73 || 2.80 || 2.90 || 2.80 || 2.68 | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| | ||
+ | |- | ||
+ | | | ||
+ | {| class="center thin collapsible collapsed" style="font-family: times;" | ||
+ | |- | ||
+ | ! colspan="13" | Table 50. Values of C in the Formula Q = CLH<sup>3/2</sup> for weirs of Triangular Cross Section with Vertical Upstream Face and Sloping Downstream Face | ||
+ | |- | ||
+ | ! rowspan="2" | Slope of<br />down-<br />stream<br />face | ||
+ | ! rowspan="2" | Height<br />of weir<br />in feet,<br />P | ||
+ | ! colspan="11" | Head in feet, H | ||
+ | |- | ||
+ | | 0.2 || 0.3 || 0.4 || 0.5 || 0.6 || 0.7 || 0.8 || 0.9 || 1.0 || 1.2 || 1.5 | ||
+ | |- | ||
+ | | Hor. Vert. || || || || || || || || || || || || | ||
+ | |- | ||
+ | | 1 to 1 || 2.46 || 3.88 || 3.85 || 3.85 || 3.85 || 3.85 || 3.85 || 3.85 || 3.85 || 3.85 || 3.85 || 3.85 | ||
+ | |- | ||
+ | | 2 to 1 || 2.46 || 3.48 || 3.48 || 3.49 || 3.49 || 3.5 || 3.5 || 3.5 || 3.5 || 3.5 || 3.51 || 3.51 | ||
+ | |- | ||
+ | | 2 to 1 || 1.64 || 3.56 || 3.47 || 3.47 || 3.51 || 3.54 || 3.57 || 3.58 || 3.58 || 3.58 || 3.59 || 3.57 | ||
+ | |- | ||
+ | | 3 to 1 || 1.64 || || 2.9 || 3.11 || 3.22 || 3.26 || 3.33 || 3.37 || 3.4 || 3.4 || 3.41 || 3.41 | ||
+ | |- | ||
+ | | 5 to 1 || 2.46 || || 3.08 || 3.06 || 3.05 || 3.05 || 3.07 || 3.09 || 3.12 || 3.13 || 3.13 || 3.18 | ||
+ | |- | ||
+ | | 10 to 1 || 2.46 || || 2.82 || 2.83 || 2.84 || 2.86 || 2.89 || 2.9 || 2.91 || 2.91 || 2.92 || 2.93 | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | |||
+ | == Infiltration Process Parameters == | ||
Line 561: | Line 635: | ||
− | ==Evapotranspiration Parameters== | + | == Evapotranspiration Parameters == |
Line 926: | Line 1,000: | ||
− | ==Groundwater Parameters== | + | ==Soil and Groundwater Parameters== |
Line 1,098: | Line 1,172: | ||
|} | |} | ||
− | + | <br> | |
[http://hrsl.ba.ars.usda.gov/soilwater/Index.htm USDA Soil Properties Calculator] | [http://hrsl.ba.ars.usda.gov/soilwater/Index.htm USDA Soil Properties Calculator] | ||
<br> | <br> | ||
− | === [http://en.wikipedia.org/wiki/Field_capacity Field Capacity] === | + | ===[http://en.wikipedia.org/wiki/Field_capacity Field Capacity]=== |
− | + | <br> | |
{| class="thin collapsible collapsed" width="400px" | {| class="thin collapsible collapsed" width="400px" | ||
Line 1,217: | Line 1,291: | ||
| colspan=2 | | | colspan=2 | | ||
<hr /> | <hr /> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 19:41, 13 February 2014
Contents
Overland Parameters
TABLE 17.17 Adjustment for the Erodibility Factor (K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Source: From Goldman et al. (1986).
Unit conversion: 1 ton/ac = 2.267 t/ha. Sources: From Wanielista, 1978 and Goldman et ai. (1986). |
TABLE 17.19 Cropping Management Factor (C) for General Land Use | |
---|---|
General land use | C |
Crop Land | 0.08 |
Pasture Land | 0.01 |
Forest Land | 0.005 |
Urban Land | 0.01 |
Other | 1.00 |
Source: Wanielista (1978).
TABLE 17.22 Erosion Control Practice Factors for Construction Sites | |
---|---|
Surface condition | P |
Compacted and smooth | 1.3 |
Trackwalked along contour1 | 1.2 |
Trackwalked up and down slope2 | 0.9 |
Punched straw | 0.9 |
Rough, irregular cut | 0.9 |
Loose to 12-in (30-cm) depth | 0.8 |
1Tread marks oriented up and down slope
2Tread marks oriented parallel to contours.
Source: From Goldman et al. (1986)
aEngman (1986), bDowner, cSenarath et al (2000) |
Stream Parameters
Bed characteristics | Reference Manning's roughness coefficient n |
---|---|
Sand: | |
Plane bed | 0.011-0.020 |
Ripple bed | 0.018-0.035 |
Dune bed | 0.020-0.035 |
Standing waves | 0.014-0.025 |
Antidunes | 0.015-0.035 |
Gravel and cobbles: | 0.020-0.030 |
Boulder | "Roughness varies greatly. Usually roughness increases with decreasing flow depth, n can reach 0.1" |
Vegetation | "Roughness varies greatly with the changes of density, height, flexibility of vegetation, and the relative ratio between flow depth and vegetative elements" |
"Bermuda, Kentucky, Buffalo grasses" | Flow depth more than 5 times vegetation height n between 0.03 and 0.06 |
Flow depth the same or less than that of vegetation height. 0.01-0.2 | |
Extremely dense vegetation | "Vegetation height above flow depth, n can exceed 1" |
Natural sandy streams: | |
Clean and straight | 0.025-0.04 |
Winding and some weeds | 0.03-0.05 |
Mountain streams with boulders | 0.04-0.1 |
align="center" | Floodplains: | |
Short grass | 0.02-0.04 |
High grass | 0.03-0.05 |
Dense willow, brush, etc. | 0.05-0.20 |
Source: From Lane.78 |
Culvert & Weir Parameters
|
|
Infiltration Process Parameters
RICHARDS_EQN_INFILTRATION_BROOKS Parameters | ||||
---|---|---|---|---|
Table Name | # Values | Parameter | Units | Typical Range |
RICHARDS_EQN_INFILTRATION_BROOKS 3 sets of values for each ID. one set of values per line for each soil layer |
9x3 | Ks | cm/hr | 0.05 - 23.5 |
e | none | 0.4 - 0.55 | ||
θr | none | 0.01 -0.1 | ||
θi | none | θr - e | ||
θwp | none | 0.03 - 0.25 | ||
d | cm | NA | ||
λ | none | 0.1 - 0.4 | ||
Ψb | cm | 5.0 - 100.0 | ||
Δz | cm | 0.1 - 10.0 |
RICHARDS_EQN_INFILTRATION_HAVERCAMP Parameters | ||||
---|---|---|---|---|
Table Name | # Values | Parameter | Units | Range |
RICHARDS_EQN_INFILTRATION_HAVERCAMP 3 sets of values for each ID One set of values per line for each soil layer |
11 x 3 | Ks | cm/hr | 0.05 - 23.5 |
e | none | 0.4 - 0.55 | ||
θr | none | 0.01 -0.1 | ||
θi | none | θr - e | ||
θwp | none | 0.03 - 0.25 | ||
dL | cm | NA | ||
α | none | fit to curve | ||
Β | none | fit to curve | ||
A | none | fit to curve | ||
B | none | fit to curve | ||
Δz | cm | 0.1 - 10.0 |
Evapotranspiration Parameters
Table A.l: Albedos of shortwave radiation for assorted types of vegetation/land-cover typesa | |
---|---|
Ground Cover | Albedo |
Snow | see Figures A.l and A.2 |
Fresh snow | 0.75-0.95b, 0.70-0.95c, 0.80-0.95d, 0.95e |
Fresh snow (low density) | 0.85f |
Fresh snow (high density) | 0.65f |
Fresh dry snow | 0.80-0.95g |
Pure white snow | 0.60-0.70g |
Polluted snow | 0.40-0.50g |
Snow several days old | 0.40-0.70b, 0.70c, 0.42-0.70d, 0.40e |
Clean old snow | 0.55f |
Dirty old snow | 0.45f |
Clean glacier ice | 0.35f |
Dirty glacier ice | 0.25f |
Glacier | 0.20-0.40e |
Dark soil | 0.05-0.15b, 0.05-0.15g |
Dry clay or gray soil | 0.20-0.35b, 0.20-0.35g |
Dark organic soils | O.10f |
Dry black soil | 0.14i |
Moist black soil | 0.08i |
Dry gray soils | 0.25-0.30i |
Moist gray soils | 0.10-0.20g, 0.10-0.12i |
Dry blue loam | 0.23i |
Moist blue loam | 0.16i |
Desert loam | 0.29-0.31i |
Clay | 0.20f |
Dry clay soils | 0.20-0.35d |
Dry light sand | 0.25-0.45b |
Dry, light sandy soils | 0.25-0.45g |
Dry, sandy soils | 0.25-0.45d |
Light sandy soils | 0.35f |
Dry sand dune | 0.35-0.45b, 0.37c |
Wet sand dune | 0.20-0.30b, 0.24c |
Dry light sand, high sun | 0.35f |
Dry light sand, low sun | 0.60f |
Wet gray sand | 0.10f |
Dry gray sand | 0.20f |
Wet white sand | 0.25f |
Dry white sand | 0.35f |
Yellow sand | 0.35f |
White sand | 0.34-40i |
River sand | 0.43i |
Bright, fine sand | 0.37i |
Rock | 0.12-0.15i |
Peat soils | 0.05-0.15d |
Dry black coal spoil, high sun | 0.05f |
Dry concrete | 0.17-0.27b, 0.10-0.35e |
Road black top | 0.05-0.10b |
Ground Cover | Albedo |
Asphalt | 0.05-0.20e |
Tar and gravel | 0.08-0.18e |
Densely urbanized areas | 0.15-0.25i |
Urban area | 0.10-0.27 with an average of 0.15e |
Long grass (1.0 m) | 0.16e |
Short grass (2 cm) | 0.26e |
Wet dead grass | 0.20f |
Dry dead grass | 0.30f |
High, dense grass | 0.18-0.20i |
Green grass | 0.26i |
Grass dried in sun | 0.19i |
Typical fields | 0.20f |
Dry steppe | 0.25f, 0.20-0.30g |
Tundra and heather | 0.15f |
Tundra | 0.18-0.25e, 0.15-0.20g |
Heather | 0.10i |
Meadows | 0.15-0.25g |
Cereal and tobacco crops | 0.25f |
Cotton, potatoes and tomato crops | 0.20f |
Cotton | 0.20-0.22i |
Cotton plantations | 0.20-0.25g |
Potatoes | 0.19i |
Potato plantations | 0.15-0.25g |
Lettuce | 0.22i |
Beets | 0.18i |
Sugar cane | 0.15f |
Orchards | 0.15-0.20e |
Agricultural crops | 0.18-0.25e, 0.20-0.30d |
Rice field | 0.12i |
Rye and wheat fields | 0.10-0.25g |
Spring wheat | 0.10-0.25i |
Winter wheat | 0.16-0.23i |
Winter rye | 0.18-0.23i |
Deciduous forests - bare of leaves | 0.15e |
Deciduous forests - leaved | 0.20e |
Deciduous forests | 0.15-0.20g |
Deciduous forests - bare with snow on the ground | 0.20d |
Mixed hardwoods in leaf | 0.18f |
Rain forest | 0.15f |
Eucalyptus | 0.20f |
Forest - pine, fir, oak | 0.10-0.18c |
Forest - coniferous forests | 0.10-0.15g, 0.10-0.15d |
Forest - red pine forests | 0.10f |
Tops of oak | 0.18i |
Tops of pine | 0.14i |
Tops of fir | 0.10i |
Water | -0.0139 + 0.0467 tan Z, 1 ≥ A ≥ 0.03h |
Water | see Figure A.3 |
NOTE:- aThe smaller value is for high zenith angles; larger value for low zenith angles.
From b Sellers (1965); c Munn (1966); d Rosenberg (1974); e Oke (1973); f Lee (1978); g de Jong (1973); h Atwater and Ball (1981); and, i Eagleson (1970).
Source: Data from O.G. Sutton, "Micrometeorology," McGraw-Hill, New York, 1953. |
from aPielke (1984), bGash and Stewart (1975), cMonteith (1975) and dSceicz and Long (1969) |
NOTE: The vegetation heights listed in Table A.3 are sample values only. Those values may not be the representative, expected vegetation height-values of those vegetation/forest types. |
Visible-Range Reflectance (albedo) of Various Forms of Water and Various Earth Materials | |||
---|---|---|---|
Surface | Conditions | Albedo, a | |
Clouds | Low overcast: | 100 m thick | 0.40 |
200 m thick | 0.50 | ||
500 m thick | 0.70 | ||
Liquid water | Smooth; solar angle: | 60° | 0.05 |
30° | 0.10 | ||
20° | 0.15 | ||
10° | 0.35 | ||
5° | 0.60 | ||
Wavy; solar angle: | 60° | 0.10 | |
Solid water | Fresh snow; | low density | 0.85 |
high density | 0.65 | ||
Old snow; | clean | 0.55 | |
dirty | 0.45 | ||
Glacier ice; | clean | 0.35 | |
dirty | 0.25 | ||
Sand | Dry, light; | high sun | 0.35 |
low sun | 0.60 | ||
Gray; | wet | 0.10 | |
dry | 0.20 | ||
White; | wet | 0.25 | |
dry | 0.35 | ||
Soil | Organic; | dark | 0.10 |
Clay | 0.20 | ||
Sandy; | light | 0.30 | |
Grass | Typical fields | 0.20 | |
Dead; | wet | 0.20 | |
dry | 0.30 | ||
Tundra, heather | 0.15 | ||
Crops | Cereals, tobacco | 0.25 | |
Cotton, potato, tomato | 0.20 | ||
Sugar cane | 0.15 | ||
Trees | Rain forest | 0.15 | |
Eucalyptus | 0.20 | ||
Red pine forest | 0.10 | ||
Mixed hardwoods in leaf | 0.18 |
Data from Lee (1980).
Soil and Groundwater Parameters
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a Values in parentheses are standard deviations. |
|
|
USDA Soil Properties Calculator
Field Capacity
Field Capacity | |||
---|---|---|---|
Texture Class | -1 SD | MEAN | +1 SD |
Sand | 0.018 | 0.091 | 0.164 |
Loamy Sand | 0.060 | 0.125 | 0.190 |
Sandy Loam | 0.126 | 0.207 | 0.288 |
Loam | 0.195 | 0.270 | 0.345 |
Silt Loam | 0.258 | 0.330 | 0.402 |
Sandy Clay Loam | 0.186 | 0.255 | 0.324 |
Clay Loam | 0.250 | 0.318 | 0.386 |
Silty Clay Loam | 0.304 | 0.366 | 0.428 |
Sandy Clay | 0.245 | 0.339 | 0.433 |
Silty Clay | 0.332 | 0.387 | 0.442 |
Clay | 0.326 | 0.396 | 0.466 |
From: Handbook of Hydrology, Maidment
which reproduces it from Rawls & Brakensiek, "prediction of soil water properties for hydrologic modeling", Watershed Management in the Eighties, ASCE
Specific Gravity
Table 2.4 Specific Gravity of Common Minerals | |
---|---|
Mineral | Specific gravity, Gs |
| |
Quartz |
2.65 |
Kaolinite |
2.6 |
Illite |
2.8 |
Montmorillonite |
2.65-2.80 |
Halloysite |
2.0-2.55 |
Potassium feldspar |
2.57 |
Sodium and calcium feldspar |
2.62-2.76 |
Chlorite |
2.6-2.9 |
Biotite |
2.8-3.2 |
Muscovite |
2.76-3.1 |
Hornblende |
3.0-3.47 |
Limonite |
3.6-4.0 |
Olivine |
3.27-3.7 |
|